PSLV C47 Cartosat-3 on Second Launch Pad (front view) (cropped).jpg
From Spacefaring
Original file (3,275 × 3,335 pixels, file size: 2.3 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| DescriptionPSLV C47 Cartosat-3 on Second Launch Pad (front view) (cropped).jpg | PSLV C47 Cartosat-3 on Second Launch Pad with all umbilical connections shifted to Umbilical Tower | |||
| Date | ||||
| Source | https://www.isro.gov.in/pslv-c47-cartosat-3-mission/pslv-c47-gallery | |||
| Author | Indian Space Research Organisation | |||
| Other versions |
|
Licensing
This file is a copyrighted work of the Government of India, licensed under the Government Open Data License - India (GODL).
Information on Related Items:
https://data.gov.in/sites/default/files/Gazette_Notification_OGDL.pdf GODL-India Government Open Data License – India true true |
||
| Attribution: Indian Space Research Organisation (GODL-India) | ||
|
বাংলা ∙ Deutsch ∙ English ∙ español ∙ فارسی ∙ français ∙ हिन्दी ∙ 日本語 ∙ മലയാളം ∙ मराठी ∙ ଓଡ଼ିଆ ∙ русский ∙ اردو ∙ 中文 ∙ 中文(简体) ∙ 中文(繁體) ∙ 中文(臺灣) ∙ +/− |
This image, which was originally posted in the source indicated above, has not yet been reviewed by an administrator or reviewer to confirm that the above license is valid. See Category:Unreviewed photos of GODL-India for further instructions.
|
Captions
Items portrayed in this file
depicts
2,415,229 byte
3,335 pixel
3,275 pixel
image/jpeg
6e667f184d9589869d71a7ac38fcb1fcca3d7b83
0.00625 second
200
34 millimetre
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 04:01, 10 August 2023 | 3,275 × 3,335 (2.3 MB) | wikimediacommons>Huntster | File:PSLV C47 Cartosat-3 on Second Launch Pad (front view).jpg cropped 32 % vertically using CropTool with lossless mode. |
File usage
The following 5 pages use this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D810 |
| Exposure time | 1/160 sec (0.00625) |
| F Number | f/9 |
| ISO speed rating | 200 |
| Date and time of data generation | 03:07, 23 November 2019 |
| Lens focal length | 34 mm |
| Width | 4,912 px |
| Height | 7,360 px |
| Bits per component |
|
| Pixel composition | RGB |
| Orientation | Normal |
| Number of components | 3 |
| Horizontal resolution | 200 dpi |
| Vertical resolution | 200 dpi |
| Software used | Adobe Photoshop CS5.1 Windows |
| File change date and time | 12:00, 23 November 2019 |
| Y and C positioning | Co-sited |
| Exposure Program | Manual |
| Exif version | 2.3 |
| Date and time of digitising | 03:07, 23 November 2019 |
| Meaning of each component |
|
| Image compression mode | 4 |
| APEX shutter speed | 7.321928 |
| APEX aperture | 6.33985 |
| APEX exposure bias | 0.66666666666667 |
| Maximum land aperture | 4 APEX (f/4) |
| Subject distance | 841 metres |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| DateTime subseconds | 46 |
| DateTimeOriginal subseconds | 46 |
| DateTimeDigitised subseconds | 46 |
| Supported Flashpix version | 1 |
| Colour space | sRGB |
| Sensing method | One-chip colour area sensor |
| File source | Digital still camera |
| Scene type | A directly photographed image |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 34 mm |
| Scene capture type | Standard |
| Scene control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
| GPS tag version | 0.0.3.2 |
| Lens used | 24.0-120.0 mm f/4.0 |
| Date metadata was last modified | 17:30, 23 November 2019 |
| Unique ID of original document | xmp.did:49608A5D1B0EEA11BB13B9F74824D449 |
| IIM version | 42,353 |
