Mariner-K
From Spacefaring
flight spare of the Mariner 10 spacecraft exhibited at the National Air and Space Museum
Wikimedia, Wikidata
Mariner 10 flight spare; Mariner 10 flight spare at the National Air and Space Museum
-
Location: 38.895, -77.0367, KML, Cluster Map, Maps,
2 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | space object | Mariner-K | exhibit, flight spare, space probe, | Wikidata | |
| person | astronaut | 1958 | NASA | Chief of the Astronaut Office, Deputy Administrator of NASA, Director of UAP Research, Global Modeling and Assimilation Office, Kalpana One Space Settlement, NASA Academy of Program/Project & Engineering Leadership, NASA Chief Scientist, NASA Chief Technologist, NASA Historical Advisory Committee, NASA Scientific and Technical Information Office, NASA's Associate Administrator for the Science Mission Directorate, PlanetQuest, independent agency of the United States government, space agency, | Wikidata |
| commons | image | Mariner 10 flight spare | Commons | ||
| commons | image | Mariner 10 flight spare 2 | Commons | ||
| commons | image | Mariner 10 flight spare | Commons | ||
| commons | image | Mariner 10 flight spare 2 | Commons | ||
| commons | image | 02799-National-Air-and-Space-Museum (27207401842) | Commons | ||
| commons | image | 02799-National-Air-and-Space-Museum (27207401842) | Commons | ||



