SAOCOM
From Spacefaring
SAOCOM is an Earth observation satellite constellation of Argentina's space agency CONAE. Two satellites are already orbiting the Earth in a Sun-synchronous orbit. The second one was launched on 30 August 2020.
Website,
Wikimedia, Wikidata
CO; Satélite Argentino de Observación COn Microondas
Ashkenaz, Calvinist Republic of Ghent, Chinland, Havilah, Kingdom of Martabam-hongsawatoi, Kingdom of Wolaita, Persia, Sikh Confederacy, Sweden, Tarshish, Dong Fang Hong 2, Ekran,
-
Location: KML, Cluster Map, Maps,
Test bed for the deployment of the SAR antenna of the SAOCOM satellites developed by CNEA, CONAE and INVAP. Displayed at Técnopolis, October 2022.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Test bed for the deployment of the SAR antenna of the SAOCOM satellites developed by CNEA, CONAE and INVAP. Displayed at Técnopolis, October 2022. | Commons | ||
| commons | image | Test bed for the deployment of the SAR antenna of the SAOCOM satellites developed by CNEA, CONAE and INVAP. Displayed at Técnopolis, October 2022. | Commons | ||
| commons | image | Tecnópolis 2013 (9378680379) | Commons | ||
| commons | image | SAOCOMPLO2 | Commons | ||
| commons | image | SAOCOMPLO3 | Commons | ||
| commons | image | Ground Segment Qualification Review group photo SAOCOM | Commons | ||
| commons | image | Macri con el equipo SAOCOM | Commons | ||
| commons | image | Maqueta del SAOCOM en el C3 Foro Internacional del Espacio | Commons | ||
| commons | image | SAOCOM en Expoagro 06 | Commons | ||
| commons | image | SAOCOM en Expoagro 02 | Commons | ||







